This guide mirrors the Personal Income Tax Calculator provided by the Presidential Fiscal Policy & Tax Reforms Committee – comparing current and proposed PAYE tax bands under Nigeria’s new tax bill.
Enter your gross annual income (₦) to see a side-by-side comparison of your PAYE tax under both current and proposed laws. Note: Actual payable tax may be lower if you benefit from tax-deductible contributions such as pension or National Housing Fund.
Tax Band | Rate |
---|---|
First ₦300 000 | 7% |
Next ₦300 000 | 11% |
Next ₦500 000 | 15% |
Next ₦500 000 | 19% |
Next ₦1 600 000 | 21% |
Above ₦3 200 000 | 24% |
Tax Band | Rate |
---|---|
First ₦800 000 | 0% |
Next ₦2 200 000 | 15% |
Next ₦9 000 000 | 18% |
Next ₦13 000 000 | 21% |
Next ₦25 000 000 | 23% |
Above ₦50 000 000 | 25% |
Ready to calculate? Visit the official calculator here:
Launch TAX Calculator